About 621 Corner Meadows Way Ne
Stunning Brand New Home in Cornerstone Welcome to your dream home! This brand new house in Cornerstone offers modern living with luxurious upgrades throughout. The front double-attached garage provides convenience and security. Main Floor: Versatile Den: A spacious den that can be easily converted into a bedroom, perfect for elderly parents or guests. It is complemented by a full bathroom on the main floor. Living Area: Enjoy cozy evenings by the fireplace in the living area, creating a warm and inviting atmosphere. Gourmet Kitchen: The huge kitchen is a chef's delight with granite countertops and ample space for cooking and entertaining. Upstairs: Master Suite: The enormous master bedroom features a luxurious 5-piece ensuite bathroom, providing a serene retreat. Bonus Area: A large bonus area offers additional space for a family room or play area. Bedrooms: Two more spacious bedrooms, each with its own separate bathroom, ensuring privacy and comfort. Convenient Laundry: Upstairs laundry makes chores a breeze. Legal Basement Suite: Separate Entrance: The LEGAL basement suite has its own entrance, making it ideal for rental income. Complete Living Space: The Legal suite includes two additional bedrooms, a kitchen, separate laundry, and a living room, offering independent living space for tenants or extended family.
Features of 621 Corner Meadows Way Ne
| MLS® # | A2345135 |
|---|---|
| Price | $749,999 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 1,985 |
| Acres | 0.07 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 621 Corner Meadows Way Ne |
|---|---|
| Subdivision | Cornerstone |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3N 2C5 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Double Garage Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | See Remarks |
|---|---|
| Appliances | Garage Control(s), Range Hood, Refrigerator, See Remarks, Washer/Dryer, Washer/Dryer Stacked |
| Heating | Central |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Playground, Private Entrance |
|---|---|
| Lot Description | Back Yard, Garden |
| Roof | Asphalt Shingle |
| Construction | Aluminum Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 14th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | R-G |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | First Place Realty |
|---|
