About 704, 81 Midtown Boulevard Sw
Welcome to the Oak with Meter Room, a well-designed 1,645 sq ft townhome built by Shane Multi-Family. This 3 bedroom, 2.5 bathroom home features a double attached garage and a functional ground-level flex space ideal for a home office, workout area, or added storage. The main floor offers an open-concept kitchen, dining, and great room layout, with direct access to a private balcony for BBQs. Upstairs, the primary bedroom includes a walk-in closet and ensuite, complemented by two additional bedrooms, a full bathroom, and convenient upper-floor laundry. Thoughtfully planned with the efficient use of space throughout, this home delivers modern design, practicality, and low-maintenance living suited for a variety of lifestyles.
Features of 704, 81 Midtown Boulevard Sw
| MLS® # | A2278227 |
|---|---|
| Price | $437,050 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 1,646 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | 3 (or more) Storey |
| Status | Active |
Community Information
| Address | 704, 81 Midtown Boulevard Sw |
|---|---|
| Subdivision | Midtown |
| City | Airdrie |
| County | Airdrie |
| Province | Alberta |
| Postal Code | T4B 4E7 |
Amenities
| Amenities | None |
|---|---|
| Parking Spaces | 2 |
| Parking | Double Garage Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Closet Organizers, Kitchen Island, No Animal Home, No Smoking Home, Stone Counters |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Range, Microwave Hood Fan, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Street Lighting |
| Roof | Asphalt Shingle |
| Construction | Cement Fiber Board, Stone, Stucco, Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | January 16th, 2026 |
|---|---|
| Days on Market | 52 |
| Zoning | TBD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Bode Platform Inc. |
|---|
