About 263 Windrow Link Sw
The Brinkley Prairie offers 1,489 in Southwind’s Community in Airdrie, priced at $457,990. The Brinkley’s open and spacious living area is thoughtfully designed with mudroom and powder rooms tucked to the side. The unique, U-shaped kitchen includes a breakfast and conversation bar that seats 4. The light-filled great room is ideal for both entertaining and quiet nights at home. Upstairs, enjoy your primary bedroom with a walk-in closet, ensuite and large windows overlooking a private balcony. Bedrooms 2 and 3 also feature large windows. In Southwind’s, you can enjoy access to amenities including planned schools, parks and future recreational center that will surely complement your lifestyle!
Features of 263 Windrow Link Sw
MLS® # | A2265035 |
---|---|
Price | $457,990 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,489 |
Acres | 0.07 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | 2 Storey |
Status | Active |
Community Information
Address | 263 Windrow Link Sw |
---|---|
Subdivision | Southwinds |
City | Airdrie |
County | Airdrie |
Province | Alberta |
Postal Code | T4B 5L4 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Alley Access, Double Garage Attached, On Street |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | High Ceilings, Kitchen Island, No Animal Home, No Smoking Home, Open Floorplan, Pantry, Walk-In Closet(s) |
---|---|
Appliances | See Remarks |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior Features | Balcony, Lighting, Rain Gutters |
---|---|
Lot Description | Back Lane, Interior Lot, Rectangular Lot, Street Lighting |
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | October 19th, 2025 |
---|---|
Zoning | DC |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Crown |
---|