About 57 Edelweiss Point Nw
Open House Saturday Nov 1 from 1:00 to 3:00 pm. Top of the Hill! Welcome to Edelweiss Point, an exclusive enclave perched above Calgary with sweeping views of Nose Hill Park, Downtown, and the Rocky Mountains. This extraordinary two-storey walkout spans over 7,000 sq. ft. of total living space, perfectly combining luxury, scale, and functionality. Fully renovated in 2023, the home features a stunning chef’s kitchen with quartz counters and premium appliances, rich hardwood floors, updated millwork, and walls of windows that showcase panoramic vistas from every level. With 7 bedrooms, 6 bathrooms, and generously sized rooms throughout, there’s space for family, guests, and entertaining. The walkout lower level includes a full kitchen, offering potential for a legal suite (with City approval). Outside, terraced landscaping flows seamlessly into the parkland below, creating a natural extension of your living space. Additional highlights include a triple garage and expansive driveway, combining style, convenience, and prestige. A rare opportunity to enjoy luxury living at Calgary’s most coveted hilltop address.
Open House
| Sat, Nov 1 | 01:00 PM - 03:00 PM | 
|---|
Features of 57 Edelweiss Point Nw
| MLS® # | A2251887 | 
|---|---|
| Price | $2,598,000 | 
| Bedrooms | 7 | 
| Bathrooms | 6.00 | 
| Full Baths | 6 | 
| Square Footage | 4,382 | 
| Acres | 0.27 | 
| Year Built | 1987 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | 2 Storey Split | 
| Status | Active | 
Community Information
| Address | 57 Edelweiss Point Nw | 
|---|---|
| Subdivision | Edgemont | 
| City | Calgary | 
| County | Calgary | 
| Province | Alberta | 
| Postal Code | T3A 4N5 | 
Amenities
| Parking Spaces | 6 | 
|---|---|
| Parking | Concrete Driveway, Garage Door Opener, Garage Faces Front, Triple Garage Attached | 
| # of Garages | 3 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Bookcases, Built-in Features, Central Vacuum, Closet Organizers, Crown Molding, High Ceilings, No Animal Home, No Smoking Home, Open Floorplan, Pantry, Quartz Counters, Vaulted Ceiling(s), Walk-In Closet(s), Jetted Tub, Tankless Hot Water | 
|---|---|
| Appliances | Dishwasher, Dryer, Electric Oven, Garage Control(s), Garburator, Gas Cooktop, Gas Range, Microwave, Range Hood, Refrigerator, Washer, Washer/Dryer, Water Softener, Window Coverings, Humidifier, Tankless Water Heater, Water Purifier | 
| Heating | Forced Air, Natural Gas | 
| Cooling | None | 
| Fireplace | Yes | 
| # of Fireplaces | 3 | 
| Fireplaces | Family Room, Gas, Stone, Bedroom, Recreation Room | 
| Has Basement | Yes | 
| Basement | Full | 
Exterior
| Exterior Features | Balcony, Garden, Permeable Paving | 
|---|---|
| Lot Description | Backs on to Park/Green Space, Cul-De-Sac, Landscaped, No Neighbours Behind, Pie Shaped Lot, Views, Sloped | 
| Roof | Clay Tile | 
| Construction | Stone, Stucco, Wood Frame | 
| Foundation | Poured Concrete | 
Additional Information
| Date Listed | September 4th, 2025 | 
|---|---|
| Days on Market | 57 | 
| Zoning | R-CG | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Sotheby's International Realty Canada | 
|---|

