About 13, 115 Bergen Road Nw
3 Beds | 1.5 Baths | Great location Welcome to this newly renovated 3 bedroom, 1.5 bath townhouse, perfect for first-time home buyers! Thoughtfully renovated with modern finishes throughout, this home offers a smart, functional layout that maximizes space. The finished basement provides a versatile bonus area, ideal for a home office, playroom, guest space, or additional living area. Step outside to enjoy a fully fenced yard and a nicely done deck, perfect for relaxing or entertaining. Nestled in a friendly neighborhood just minutes from schools, parks, and shopping centers, this move-in ready townhome combines comfort, convenience, and value in one desirable package. Don't miss out this move-in ready gem in sought-after location. Call your favorite agent for a showing today!
Features of 13, 115 Bergen Road Nw
| MLS® # | A2241706 |
|---|---|
| Price | $374,800 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,050 |
| Acres | 0.00 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 13, 115 Bergen Road Nw |
|---|---|
| Subdivision | Beddington Heights |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3K 1P2 |
Amenities
| Amenities | Park, Garbage Chute, Other |
|---|---|
| Parking Spaces | 1 |
| Parking | Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | No Animal Home, No Smoking Home |
|---|---|
| Appliances | Dishwasher, Range, Refrigerator, Washer/Dryer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Finished, Full |
Exterior
| Exterior Features | Balcony, Private Yard |
|---|---|
| Lot Description | Back Yard |
| Roof | Asphalt Shingle |
| Construction | Concrete, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | July 22nd, 2025 |
|---|---|
| Days on Market | 93 |
| Zoning | M-C1 d100 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | eXp Realty |
|---|
