About 1007 29a Street S
Excellent Location across from Henderson Lake Golf course! This 5 bedroom Bungalow has lots of natural light, A/C, hardwood, newer appliances. There are 3 bedrooms on the main floor and an additional small bedroom down as well as a good sized incomplete bedroom in the basement. The house is nestled into a spacious lot with off street parking, a side alley as well as a rear alley and boasts a large beautiful yard with the possibility of a future double garage. A new roof was added in the last 3 years and solar panels were added at that time. These panels have saved the owner approximately 75-80% off of the utility bills each year, a copy of rebates and minimal monthly costs are available. The property requires some updates and finishings. Bathroom is functional but will need an upgrade.. The downstairs cold room could possibly be converted into a second bathroom. Hallway to the backyard is stripped of the old flooring and ready to be redone, extra boxes of laminate are available. Book your showing with a realtor today and bring your ideas to make this home your own.
Features of 1007 29a Street S
MLS® # | A2239013 |
---|---|
Price | $365,000 |
Bedrooms | 5 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,040 |
Acres | 0.14 |
Year Built | 1956 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 1007 29a Street S |
---|---|
Subdivision | Lakeview |
City | Lethbridge |
County | Lethbridge |
Province | Alberta |
Postal Code | T1K 2X8 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Driveway, Off Street |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Laminate Counters |
---|---|
Appliances | Dryer, Refrigerator, Stove(s), Washer |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | No |
Fireplaces | None |
Has Basement | Yes |
Basement | Full, Partially Finished |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Back Lane, Back Yard, Few Trees, Landscaped, See Remarks |
Roof | Asphalt Shingle |
Construction | Vinyl Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | July 13th, 2025 |
---|---|
Days on Market | 18 |
Zoning | R-L |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | SUTTON GROUP - LETHBRIDGE |
---|