About 928 Mapledale Place Se
Uncompromised pride of ownership is evident throughout this beautifully appointed home offering 2,446 SF of living space and a detached double garage. Situated on a quiet cul-de-sac while only a paved back lane separates you from tennis and pickle ball courts, soccer fields, baseball diamond as well as RT Alderman and Maple Ridge School. From the charming curb appeal, you are welcomed inside to hardwood flooring throughout most of the main floor, large windows allowing in an abundance of natural light, a front living room with cozy gas fireplace and adjacent spacious dining area. The kitchen is well equipped with an abundance of counter and cabinet space, stainless steel appliances (including a gas stove) and opens to the breakfast nook giving access to the expansive deck and private yard. A family room, powder room and laundry/mud room with loads of custom built-ins complete this level. Upstairs you will find the primary bedroom with a large walk-in closet and spa-like 5 piece ensuite with dual vanities and soaker tub with separate glass encased shower. Two additional bedrooms which share a 4 piece bathroom are also found here. The basement is finished with a recreation room, den and a storage room. There is no shortage of shopping and dining options with Southcentre Mall within minutes and this location provides easy access to major thoroughfares including Southland Drive, Anderson Road and Deerfoot Trail, ensuring a smooth commute to anywhere in the city. A true gem! Book your showing today!
Features of 928 Mapledale Place Se
MLS® # | A2236086 |
---|---|
Price | $925,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,910 |
Acres | 0.15 |
Year Built | 1966 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 928 Mapledale Place Se |
---|---|
Subdivision | Maple Ridge |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2J 1W6 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Alley Access, Double Garage Detached, Garage Door Opener, Garage Faces Rear, Oversized |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Built-in Features, Closet Organizers, Double Vanity, Soaking Tub, Storage, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Dryer, Range Hood, Refrigerator, Washer, Window Coverings, Gas Stove |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Private Entrance |
---|---|
Lot Description | Back Lane, Back Yard, Landscaped, Treed, Backs on to Park/Green Space |
Roof | Asphalt Shingle |
Construction | Composite Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | July 3rd, 2025 |
---|---|
Zoning | R-CG |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX First |
---|